Men of War II
From PCGamingWiki, the wiki about fixing PC games
This page is a stub: it lacks content and/or basic article components. You can help to expand this page
by adding an image or additional information.
Developers | |
---|---|
Best Way | |
Publishers | |
Fulqrum Publishing | |
Engines | |
GEM 2 | |
Release dates | |
Windows | May 15, 2024 |
Linux | May 15, 2024 |
Taxonomy | |
Monetization | One-time game purchase |
Microtransactions | Cosmetic, Unlock |
Modes | Singleplayer, Multiplayer |
Pacing | Real-time |
Perspectives | Bird's-eye view |
Controls | Multiple select, Point and select |
Genres | RTS |
Art styles | Realistic |
Themes | World War II |
Series | Men of War |
⤏ Go to series page | |
Soldiers: Heroes of World War II | 2004 |
Silent Heroes: Elite Troops of WWII | 2005 |
Faces of War | 2006 |
В тылу врага: Диверсанты 2 | 2006 |
В тылу врага: Диверсанты 3 | 2008 |
Men of War | 2009 |
Men of War: Red Tide | 2009 |
Men of War: Assault Squad | 2011 |
Men of War: Vietnam | 2011 |
Men of War: Condemned Heroes | 2012 |
Men of War: Assault Squad 2 | 2014 |
Assault Squad 2: Men of War Origins | 2016 |
Men of War: Assault Squad 2 - Cold War | 2019 |
Men of War II: Arena | Cancelled |
Men of War II | 2024 |
Men of War II is a singleplayer and multiplayer bird's-eye view RTS game in the Men of War series.
General information
Availability
Source | DRM | Notes | Keys | OS |
---|---|---|---|---|
Epic Games Store | ||||
Steam |
Monetization
Type | Notes |
---|---|
One-time game purchase | The game requires an upfront purchase to access. |
DLC and expansion packs
Name | Notes | |
---|---|---|
Frontline Hero Pack |
Game data
Configuration file(s) location
System | Location |
---|---|
Windows | %LOCALAPPDATA%\Men of War II\profiles\player\*.set %LOCALAPPDATA%\Men of War II\profiles\player\*.opt |
Linux | $HOME/Men of War II/profiles/player/*.set $HOME/Men of War II/profiles/*.opt |
Save game data location
System | Location |
---|---|
Windows | %LOCALAPPDATA%\Men of War II\profiles\player\save %LOCALAPPDATA%\Men of War II\profiles\replay |
Linux | $HOME/Men of War II/profiles/player/save $HOME/Men of War II/profiles/replay |
Save game cloud syncing
System | Native | Notes |
---|---|---|
Epic Games Launcher | ||
Steam Cloud |
Video
Graphics feature | State | Notes | |
---|---|---|---|
Widescreen resolution | |||
Multi-monitor | |||
Ultra-widescreen | |||
4K Ultra HD | |||
Field of view (FOV) | |||
Windowed | |||
Borderless fullscreen windowed | |||
Anisotropic filtering (AF) | Up to 16x | ||
Anti-aliasing (AA) | SMAA or MSAA 2x, 4x, 8x | ||
Vertical sync (Vsync) | |||
60 FPS and 120+ FPS | |||
High dynamic range display (HDR) | See the glossary page for potential alternatives. |
Input
Keyboard and mouse | State | Notes |
---|---|---|
Remapping | ||
Mouse acceleration | ||
Mouse sensitivity | ||
Mouse input in menus | ||
Mouse Y-axis inversion | ||
Controller | ||
Controller support |
Controller types |
---|
Audio
Audio feature | State | Notes |
---|---|---|
Separate volume controls | ||
Surround sound | ||
Subtitles | ||
Closed captions | ||
Mute on focus lost | ||
Royalty free audio |
Localizations
Language | UI | Audio | Sub | Notes |
---|---|---|---|---|
English | ||||
Simplified Chinese | ||||
French | ||||
German | ||||
Japanese | ||||
Korean | ||||
Polish | ||||
Brazilian Portuguese | ||||
Russian | ||||
Spanish | ||||
Turkish | ||||
Ukrainian |
Network
Multiplayer types
Type | Native | Players | Notes | |
---|---|---|---|---|
Local play | ||||
LAN play | ||||
Online play | 10 | Co-op, Versus |
Other information
API
Technical specs | Supported | Notes |
---|---|---|
Direct3D | 11 | |
Vulkan | 1.3 | Linux only. Utilizes dxvk-native 2.2 to convert from d3d11 to Vulkan |
Executable | 32-bit | 64-bit | Notes |
---|---|---|---|
Windows | |||
Linux |
Middleware
Middleware | Notes | |
---|---|---|
Audio | OpenAL, OGG Vorbis | |
Input | SDL |
System requirements
Windows | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | 7 | 11 |
Processor (CPU) | Intel Core i5-2300 | Intel Core i7-7700k |
System memory (RAM) | 8 GB | 16 GB |
Hard disk drive (HDD) | 25 GB | 25 GB |
Video card (GPU) | Nvidia GeForce GTX 660 2GB 1 GB of VRAM DirectX 11 compatible | NVidia GeForce RTX3070 for 4K DirectX 11 compatible |
- Requires persistent internet connection of at least 2 Mbit/s.
- 100 Mbit/s Internet connection (for multiplayer/coop).
- SSD storage recommended.